Account Engagement offers four default user roles: Administrator, Marketing, Sales Manager, and Sales. These roles cannot be modified.
Available Editions
These roles are included in all Account Engagement editions.
Role Descriptions
Administrator
- Access: Full access to all settings, prospect data, and modules.
Marketing
- Access: Control over prospect data and marketing features, including the ability to create lists, forms, landing pages, and send list emails.
Sales Manager
- Access: View all prospect data and visitors but no marketing functionality. Can send one-to-one emails but not list emails.
Sales
- Access: Limited to prospect management. Can view, edit, export, and send one-to-one emails for assigned prospects but cannot send list emails.
Role Permissions Overview
Note: Users with no access to a specific asset type cannot view its details but may still see its name in the application. For example, a user without access to Landing Pages can see the name of a landing page that includes a form they have access to but cannot view the landing page details.
Dashboard Access
Module | Administrator | Marketing | Sales Manager | Sales |
---|---|---|---|---|
Prospects Analytics | View | View | No access | No access |
Prospects Table | View all | View all | View all | View assigned only |
Identified Companies Table | View | View | No access | No access |
Marketing Calendar | Full access | Full access | No access | No access |
Marketing Permissions
Module | Administrator | Marketing | Sales Manager | Sales |
---|---|---|---|---|
Automation Rules | Full access | Full access | No access | No access |
Campaigns | Full access | Full access | View Report (limited prospect lists) | No access |
Emails | Full access | Full access | One-to-one emails only | One-to-one emails only |
Engagement Studio | Full access | Full access | View only | No access |
Forms | Full access | Full access | View Report (direct links only) | No access (direct links only) |
Landing Pages | Full access | Full access | View Report (direct links only) | No access (direct links only) |
Segmentation: Lists | Full access | Full access | No access | No access |
Social Posts | Full access | Full access | View Report | No access |
Prospect Permissions
Module | Administrator | Marketing | Sales Manager | Sales |
---|---|---|---|---|
Prospect Management | Full access, including imports/exports | Full access, including imports/exports | View and edit assigned prospects | Edit/export assigned prospects only |
Opportunities | Full access, including import/export | Export and view reports | Export and view reports | Edit/export assigned prospects only |
Visitors | Full access | Full access | View only | Assigned prospects only |
Administration Permissions
Module | Administrator | Marketing | Sales Manager | Sales |
---|---|---|---|---|
Overview | View | No access | No access | No access |
Account Settings | Full access | Grant access only | No access | No access |
Connectors | Full access | No access | No access | No access |
Custom Objects | Full access | View only | View only | View only |
Roles | Full access | No access | No access | No access |
Users | Manage all users | Edit own info only | Edit own info only | Edit own info only |
Summary
These default user roles ensure tailored access to Account Engagement’s features while maintaining data security and operational efficiency.