Spring ’24 Einstein Release
Supercharge your workforce efficiency with predictive and generative AI.
Thank you for reading this post, don't forget to subscribe!Einstein Features
Learn more about how Einstein can supercharge productivity across all Salesforce clouds. Einstein features are released as often as monthly, so check back again soon for the latest AI solutions. Features included in the January monthly release generally become available when Spring ’24 rolls out to your org.
CLOUD | FEATURES | RELEASE NOTE |
---|---|---|
February ’24 | ||
Sales | Sales Emails | Get More Options with Custom Sales Email Templates |
Service | Generative AI Surveys | Einstein for Feedback Management |
Service | Work Summaries | Close Cases More Efficiently with Work Summaries in Einstein Copilot (Beta) |
Service | Work Summaries | Use Work Summaries for Messaging Channels in More Languages |
January ’24 | ||
Commerce | Concierge, Einstein Return Insights, Page Meta Tags, Smart Promotions, and more | Commerce Einstein |
Data Cloud | Einstein Segments | Reach the Right Audiences with Generative AI |
Einstein Search | Einstein Search, Search Answers | Einstein Search |
Industries | Contracts AI | Contracts AI (can be outdated or unavailable during release preview) |
Platform | Einstein for Formulas | Get a Natural-Language Explanation of Your Formulas |
Sales | Call Explorer, Call Summaries | Einstein Conversation Insights |
Sales | Contact Suggestions | Spend Less Time Finding New Contacts with Einstein Suggestions |
Sales | Einstein Activity Capture, Sales Emails | Sales Cloud Einstein |
Service | Einstein Conversation Mining, Service Replies, Work Summaries | Einstein for Service |
Service | Work Summaries | Wrap Up Call and Enhanced Messaging Sessions Faster with Einstein Work Summaries |
Spring ’24 Einstein release